Size Guide
Find your perfect jersey fit by exploring our detailed measurement charts below.
We recommend comparing these measurements against your favorite-fitting gear to ensure the best match.
Men's Jerseys & Tops
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest (in) | 31.5-35 | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-58 | 58-63 |
| Waist (in) | 25.5-29 | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 | 52.5-57 |
| Hip (in) | 31.5-35 | 35-37.5 | 37.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 | 53.5-58 |
Men's Vapor F.U.S.E. Limited Jersey
Measurements refer to body dimensions
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest (in) | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-58 |
| Waist (in) | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 |
| Hips (in) | 35-37.5 | 37.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 |
Measurements refer to garment dimensions
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest (in) | 40 | 43 3/8 | 46 1/2 | 50 3/8 | 54 3/8 | 58 1/4 |
| Hem (in) | 40 | 43 3/8 | 46 1/2 | 50 | 54 3/8 | 58 1/4 |
| Back Length (in) | 27 1/2 | 28 | 28 3/4 | 29 1/2 | 30 3/8 | 31 |
Women's Jerseys & Tops
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
| Size | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 16W-18W | 20W-22W | 24W-26W |
| Chest (in) | 29.5-32.5 | 32.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 45-49 | 49-53 | 53-57 |
| Waist (in) | 23.5-26 | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 | 41-45 | 45-49 | 49-53 |
| Hip (in) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 | 47-50 | 46-50 | 50-54 | 54-58 |
Youth Boys
| Size | Yth S | Yth M | Yth L | Yth XL |
|---|---|---|---|---|
| US Size | 8 | 10/12 | 14/16 | 18/20 |
| Chest (in) | 28 | 30.75 | 32.5 | 34.25 |
| Waist (in) | 24.25 | 25.75 | 26.5 | 27.5 |
| Hip (in) | 30.25 | 33 | 34.5 | 36.5 |
How to Measure
Chest: Measure under the arms at the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around the narrowest part of your waistline.
Hips: Measure around the fullest part of your hips.
Note: If you fall between two sizes, we recommend ordering the larger size for a more comfortable fit.